<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Strapless Heart Rate Monitor Watch</title>
	<atom:link href="http://www.straplessheartratemonitorwatch.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.straplessheartratemonitorwatch.com</link>
	<description>Everything you want to know about Strapless Heart Rate Monitor Watches</description>
	<lastBuildDate>Mon, 16 Jun 2008 18:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Heart Rate Monitor? by Blue Bus Driver</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-strapless/28/heart-rate-monitor-2/comment-page-1#comment-35</link>
		<dc:creator>Blue Bus Driver</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-strapless/heart-rate-monitor-2#comment-35</guid>
		<description>Take a look at the Omron HR 100C heart rate monitor. It is one of the best selling heart rate monitors on Amazon. It is quite inexpensive at around $30 on Amazon and delivery is free. The Omron comes with a chest strap and a wrist watch. It is popular for people using a heart rate monitor for the first time.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.heart-rate-monitor-watches.com/omron-hr-100c-heart-rate-monitor.html</description>
		<content:encoded><![CDATA[<p>Take a look at the Omron HR 100C heart rate monitor. It is one of the best selling heart rate monitors on Amazon. It is quite inexpensive at around $30 on Amazon and delivery is free. The Omron comes with a chest strap and a wrist watch. It is popular for people using a heart rate monitor for the first time.<br /><b>References : </b><br /><a href="http://www.heart-rate-monitor-watches.com/omron-hr-100c-heart-rate-monitor.html" rel="nofollow">http://www.heart-rate-monitor-watches.com/omron-hr-100c-heart-rate-monitor.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike computers? by buddhaboy</title>
		<link>http://www.straplessheartratemonitorwatch.com/gps-heart-rate-monitor/19/bike-computers/comment-page-1#comment-14</link>
		<dc:creator>buddhaboy</dc:creator>
		<pubDate>Mon, 09 Jun 2008 21:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/gps-heart-rate-monitor/bike-computers#comment-14</guid>
		<description>Check out the cyclocomputers on Nashbar.com. They always have something going on. I have always liked Cateye. They have been around forever. I still use the wired computer I got back in the early 80s. Nashbar has the Cateye CC-HR200DW (heart rate/wireless) on sale for $140, or if you want to splurge, the Garmin GPS is less than $200. I have a separate GPS unit I can use for other things besides biking, but it is nice to have a all-in-one unit. Just knowing the elevation is helpful. The things you list that are necessary to you, you can get for around $40+ (regular price) or $25+ (on sale). Good luck.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Check out the cyclocomputers on Nashbar.com. They always have something going on. I have always liked Cateye. They have been around forever. I still use the wired computer I got back in the early 80s. Nashbar has the Cateye CC-HR200DW (heart rate/wireless) on sale for $140, or if you want to splurge, the Garmin GPS is less than $200. I have a separate GPS unit I can use for other things besides biking, but it is nice to have a all-in-one unit. Just knowing the elevation is helpful. The things you list that are necessary to you, you can get for around $40+ (regular price) or $25+ (on sale). Good luck.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike computers? by lee S</title>
		<link>http://www.straplessheartratemonitorwatch.com/gps-heart-rate-monitor/19/bike-computers/comment-page-1#comment-13</link>
		<dc:creator>lee S</dc:creator>
		<pubDate>Mon, 09 Jun 2008 20:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/gps-heart-rate-monitor/bike-computers#comment-13</guid>
		<description>check here&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;www.wiredbike.com/shop/home.php?cat=1</description>
		<content:encoded><![CDATA[<p>check here<br /><b>References : </b><br /><a href="http://www.wiredbike.com/shop/home.php?cat=1" rel="nofollow">http://www.wiredbike.com/shop/home.php?cat=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike computers? by Jeff S</title>
		<link>http://www.straplessheartratemonitorwatch.com/gps-heart-rate-monitor/19/bike-computers/comment-page-1#comment-12</link>
		<dc:creator>Jeff S</dc:creator>
		<pubDate>Mon, 09 Jun 2008 00:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/gps-heart-rate-monitor/bike-computers#comment-12</guid>
		<description>There are 2 companies that I think might be able to help-Naviion ande Cyclops...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There are 2 companies that I think might be able to help-Naviion ande Cyclops&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running watch/pedometer? by run.ner.</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/30/running-watchpedometer/comment-page-1#comment-43</link>
		<dc:creator>run.ner.</dc:creator>
		<pubDate>Wed, 28 May 2008 20:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/running-watchpedometer#comment-43</guid>
		<description>here&#039;s one that is just barely over $50:

http://www.amazon.com/dp/B000221VO0?smid=A1KI2TR7SI3MAO&amp;tag=nextag-sports-mp-20&amp;linkCode=asn

here&#039;s another one that&#039;s even cheaper, though it only gives you your heart rate:

http://www.amazon.com/dp/B00185IXJ6?smid=A2VA8L9MTC3XM2&amp;tag=nextag-hpc-20&amp;linkCode=asn

hope this helps! =)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>here&#39;s one that is just barely over $50:</p>
<p><a href="http://www.amazon.com/dp/B000221VO0?smid=A1KI2TR7SI3MAO&#038;tag=nextag-sports-mp-20&#038;linkCode=asn" rel="nofollow">http://www.amazon.com/dp/B000221VO0?smid=A1KI2TR7SI3MAO&#038;tag=nextag-sports-mp-20&#038;linkCode=asn</a></p>
<p>here&#39;s another one that&#39;s even cheaper, though it only gives you your heart rate:</p>
<p><a href="http://www.amazon.com/dp/B00185IXJ6?smid=A2VA8L9MTC3XM2&#038;tag=nextag-hpc-20&#038;linkCode=asn" rel="nofollow">http://www.amazon.com/dp/B00185IXJ6?smid=A2VA8L9MTC3XM2&#038;tag=nextag-hpc-20&#038;linkCode=asn</a></p>
<p>hope this helps! =)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running watch/pedometer? by marshmallowinferno</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/30/running-watchpedometer/comment-page-1#comment-42</link>
		<dc:creator>marshmallowinferno</dc:creator>
		<pubDate>Tue, 27 May 2008 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/running-watchpedometer#comment-42</guid>
		<description>Thats an awful lot of features you want for $50.
check on ebay:
http://search.ebay.ca/Heart-rate-monitor_Exercise-Fitness_W0QQcatrefZC12QQfromZR18QQfsooZ1QQfsopZ1QQsacatZ15273

You will find something here.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;marathoner/multi sport athlete</description>
		<content:encoded><![CDATA[<p>Thats an awful lot of features you want for $50.<br />
check on ebay:<br />
<a href="http://search.ebay.ca/Heart-rate-monitor_Exercise-Fitness_W0QQcatrefZC12QQfromZR18QQfsooZ1QQfsopZ1QQsacatZ15273" rel="nofollow">http://search.ebay.ca/Heart-rate-monitor_Exercise-Fitness_W0QQcatrefZC12QQfromZR18QQfsooZ1QQfsopZ1QQsacatZ15273</a></p>
<p>You will find something here.<br /><b>References : </b><br />marathoner/multi sport athlete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are there any strapless heart rate watches that take your rate continuously without having to push a button? by D&#39;tagapayo</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-strapless/16/are-there-any-strapless-heart-rate-watches-that-take-your-rate-continuously-without-having-to-push-a-button/comment-page-1#comment-10</link>
		<dc:creator>D&#39;tagapayo</dc:creator>
		<pubDate>Wed, 14 May 2008 02:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-strapless/are-there-any-strapless-heart-rate-watches-that-take-your-rate-continuously-without-having-to-push-a-button#comment-10</guid>
		<description>Timex makes a strapless heart rate watch.  Not sure about the buttons though.  They run about $99 in the store.  Cheaper online I bet.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Timex makes a strapless heart rate watch.  Not sure about the buttons though.  They run about $99 in the store.  Cheaper online I bet.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holter Monitor Results? by Red</title>
		<link>http://www.straplessheartratemonitorwatch.com/cycling-heart-rate-monitor/36/holter-monitor-results/comment-page-1#comment-67</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Sun, 13 Apr 2008 07:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/cycling-heart-rate-monitor/holter-monitor-results#comment-67</guid>
		<description>I will do my best

slowest HR is 37 beats per minute
fastest HR was 183 beats per minute

normal HR for adults 60-100
although it may be normal for someone to have a lower or higher HR without meaning something is wrong.

HR below 60 is bradycardia
HR above 100 is tachycardic

He had 1323 beats that were above the rate of 100 beats per minute

6744 beats with a HR below 60

R-R means the tracing that the monitor produces, the highest or lowest (depending on which lead the tracing is being read in) point of the heartbeat 1.84 seconds is the time elapsed between the two R waves, thus measuring the HR

supraventricular- means originating from above the ventricals

He had 321 isolated (PAC) premature atrial contractions
2 couplets meaning a pair or two consectutive PAC&#039;s ( normal beat, fast beat, fast beat)
202 bigeminal cycles ( normal beat, fast beat, normal beat, fast beat.......)
19 runs totaling 131 beats ( a run is three or more consective not normal beats) in your husbands case out of the 19 runs the abnormal beats totaled 131 beats
35 abnormal ( fast in your husbands case) consectutive beats in a row was the longest run
During the fastest run the HR got as high as 160 beats per minute

Ventriculars-  is a wider complex rhythm and originates lower in the heart that generally result  in a slower HR but not always

your husband had only one premature ventricular beat



It goes on to read that the results of the tachycardia were not real due to the machine picking up the T wave reading as a R wave, as I explained the R wave is the tallest point of the EKG reading and if the T wave ( the hump that follows after the R wave)  is amplified for some reason ( bad hookup, lead position, machine misreading, or body movement) it will read the HR wrong and sometimes the rhythm.

I hope this helps&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Myself, job experience</description>
		<content:encoded><![CDATA[<p>I will do my best</p>
<p>slowest HR is 37 beats per minute<br />
fastest HR was 183 beats per minute</p>
<p>normal HR for adults 60-100<br />
although it may be normal for someone to have a lower or higher HR without meaning something is wrong.</p>
<p>HR below 60 is bradycardia<br />
HR above 100 is tachycardic</p>
<p>He had 1323 beats that were above the rate of 100 beats per minute</p>
<p>6744 beats with a HR below 60</p>
<p>R-R means the tracing that the monitor produces, the highest or lowest (depending on which lead the tracing is being read in) point of the heartbeat 1.84 seconds is the time elapsed between the two R waves, thus measuring the HR</p>
<p>supraventricular- means originating from above the ventricals</p>
<p>He had 321 isolated (PAC) premature atrial contractions<br />
2 couplets meaning a pair or two consectutive PAC&#39;s ( normal beat, fast beat, fast beat)<br />
202 bigeminal cycles ( normal beat, fast beat, normal beat, fast beat&#8230;&#8230;.)<br />
19 runs totaling 131 beats ( a run is three or more consective not normal beats) in your husbands case out of the 19 runs the abnormal beats totaled 131 beats<br />
35 abnormal ( fast in your husbands case) consectutive beats in a row was the longest run<br />
During the fastest run the HR got as high as 160 beats per minute</p>
<p>Ventriculars-  is a wider complex rhythm and originates lower in the heart that generally result  in a slower HR but not always</p>
<p>your husband had only one premature ventricular beat</p>
<p>It goes on to read that the results of the tachycardia were not real due to the machine picking up the T wave reading as a R wave, as I explained the R wave is the tallest point of the EKG reading and if the T wave ( the hump that follows after the R wave)  is amplified for some reason ( bad hookup, lead position, machine misreading, or body movement) it will read the HR wrong and sometimes the rhythm.</p>
<p>I hope this helps<br /><b>References : </b><br />Myself, job experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holter Monitor Results? by TONY C</title>
		<link>http://www.straplessheartratemonitorwatch.com/cycling-heart-rate-monitor/36/holter-monitor-results/comment-page-1#comment-66</link>
		<dc:creator>TONY C</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/cycling-heart-rate-monitor/holter-monitor-results#comment-66</guid>
		<description>Atrial premature contractions.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Atrial premature contractions.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on has anyone heard of the electra or safety bra? by Hillbilly Bob</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/20/has-anyone-heard-of-the-electra-or-safety-bra/comment-page-1#comment-15</link>
		<dc:creator>Hillbilly Bob</dc:creator>
		<pubDate>Thu, 03 Apr 2008 01:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/has-anyone-heard-of-the-electra-or-safety-bra#comment-15</guid>
		<description>Please, don&#039;t fear life to the point you are willing to sacrifice your privacy. If these fabrics are not in mass production yet, they will be soon. And most people here in the US will gladly buy them to feel safer. Those who don&#039;t might just be called terrorists that the willing need to keep an eye on. Dialing 911 on your cell phone and keeping your opposable thumb on the send button is most likely just as effective. Being aware of your surroundings helps too. Good luck.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Please, don&#39;t fear life to the point you are willing to sacrifice your privacy. If these fabrics are not in mass production yet, they will be soon. And most people here in the US will gladly buy them to feel safer. Those who don&#39;t might just be called terrorists that the willing need to keep an eye on. Dialing 911 on your cell phone and keeping your opposable thumb on the send button is most likely just as effective. Being aware of your surroundings helps too. Good luck.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
