<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Running Watch with distance/heart rate monitor?</title>
	<atom:link href="http://www.straplessheartratemonitorwatch.com/heart-rate-gps/15/best-running-watch-with-distanceheart-rate-monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/15/best-running-watch-with-distanceheart-rate-monitor</link>
	<description>Everything you want to know about Strapless Heart Rate Monitor Watches</description>
	<lastBuildDate>Mon, 16 Jun 2008 18:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fugazi48</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/15/best-running-watch-with-distanceheart-rate-monitor/comment-page-1#comment-9</link>
		<dc:creator>fugazi48</dc:creator>
		<pubDate>Thu, 28 Jun 2007 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/best-running-watch-with-distanceheart-rate-monitor#comment-9</guid>
		<description>My Wife had a Polar watch and I had the generic version I got at Aldi.  They both seemed to work the same.  Polar probably made them both.

stay away from the pulse watches that require you to put your finger on it.  really worthless.

The Polar chest band is also compatible with treadmills&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>My Wife had a Polar watch and I had the generic version I got at Aldi.  They both seemed to work the same.  Polar probably made them both.</p>
<p>stay away from the pulse watches that require you to put your finger on it.  really worthless.</p>
<p>The Polar chest band is also compatible with treadmills<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike F.</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/15/best-running-watch-with-distanceheart-rate-monitor/comment-page-1#comment-8</link>
		<dc:creator>Mike F.</dc:creator>
		<pubDate>Tue, 26 Jun 2007 22:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/best-running-watch-with-distanceheart-rate-monitor#comment-8</guid>
		<description>Hello,

I would recommend either the Garmin Forerunner 301 or 305.  I have the 201 and have been thrilled with it.  A good friend of mine has the 301 (like 201...but with HR monitor), and he seems happy with it.  Check out the product review below for more info.  Good luck!

- Mike&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.the-fitness-motivator.com/garmin-forerunner.html</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I would recommend either the Garmin Forerunner 301 or 305.  I have the 201 and have been thrilled with it.  A good friend of mine has the 301 (like 201&#8230;but with HR monitor), and he seems happy with it.  Check out the product review below for more info.  Good luck!</p>
<p>- Mike<br /><b>References : </b><br /><a href="http://www.the-fitness-motivator.com/garmin-forerunner.html" rel="nofollow">http://www.the-fitness-motivator.com/garmin-forerunner.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson_DeVon</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/15/best-running-watch-with-distanceheart-rate-monitor/comment-page-1#comment-7</link>
		<dc:creator>Nelson_DeVon</dc:creator>
		<pubDate>Tue, 26 Jun 2007 21:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/best-running-watch-with-distanceheart-rate-monitor#comment-7</guid>
		<description>Garmin Forerunner 305. A pedometer is based on stride distance and this varies widely based on how tired you are you, weather or not you are running up or downhill, etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Garmin Forerunner 305. A pedometer is based on stride distance and this varies widely based on how tired you are you, weather or not you are running up or downhill, etc.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/15/best-running-watch-with-distanceheart-rate-monitor/comment-page-1#comment-6</link>
		<dc:creator>M</dc:creator>
		<pubDate>Tue, 26 Jun 2007 21:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/best-running-watch-with-distanceheart-rate-monitor#comment-6</guid>
		<description>I like Polar.  Had another one, can&#039;t remember who&#039;s it was but I think it was Timex and it sucked.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I like Polar.  Had another one, can&#39;t remember who&#39;s it was but I think it was Timex and it sucked.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

