<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wristwatch for the future project advice?</title>
	<atom:link href="http://www.straplessheartratemonitorwatch.com/heart-rate-gps/32/wristwatch-for-the-future-project-advice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/32/wristwatch-for-the-future-project-advice</link>
	<description>Everything you want to know about Strapless Heart Rate Monitor Watches</description>
	<lastBuildDate>Mon, 16 Jun 2008 18:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: streitsm</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/32/wristwatch-for-the-future-project-advice/comment-page-1#comment-52</link>
		<dc:creator>streitsm</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/wristwatch-for-the-future-project-advice#comment-52</guid>
		<description>this could be a really great tool for diabetics with poorly controlled blood sugar. it could alert them when their sugar gets too high so that they don&#039;t forget to take their medicines. also, if it could have a chip in it with memory, it could be a really helpful tool for the doctors of diabetic patients so that the doctors could observe patterns in the patients blood glucose relative to meals, activities, sleep, etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>this could be a really great tool for diabetics with poorly controlled blood sugar. it could alert them when their sugar gets too high so that they don&#39;t forget to take their medicines. also, if it could have a chip in it with memory, it could be a really helpful tool for the doctors of diabetic patients so that the doctors could observe patterns in the patients blood glucose relative to meals, activities, sleep, etc.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KV</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/32/wristwatch-for-the-future-project-advice/comment-page-1#comment-51</link>
		<dc:creator>KV</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/wristwatch-for-the-future-project-advice#comment-51</guid>
		<description>Sounds like a good idea. Make it secure like an ankle bracelet so it can&#039;t be removed and use it to measure alcohol and/ or drug use and alert someone when used. Or communicate with vehicles and prevent them from starting up when alcohol level is over the limit.

Rest sounds good too. Have fun...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Sounds like a good idea. Make it secure like an ankle bracelet so it can&#39;t be removed and use it to measure alcohol and/ or drug use and alert someone when used. Or communicate with vehicles and prevent them from starting up when alcohol level is over the limit.</p>
<p>Rest sounds good too. Have fun&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi, how the heck r ya? w</title>
		<link>http://www.straplessheartratemonitorwatch.com/heart-rate-gps/32/wristwatch-for-the-future-project-advice/comment-page-1#comment-50</link>
		<dc:creator>Hi, how the heck r ya? w</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.straplessheartratemonitorwatch.com/heart-rate-gps/wristwatch-for-the-future-project-advice#comment-50</guid>
		<description>thT WATCHY THINGGY SOUNDS PERTEEE COOL&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>thT WATCHY THINGGY SOUNDS PERTEEE COOL<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
